<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 of the best data visualisations / infographics</title>
	<atom:link href="http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html</link>
	<description>.</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:57:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Illustraded Infographis &#171; VIDE</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html/comment-page-1#comment-558</link>
		<dc:creator>Illustraded Infographis &#171; VIDE</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html#comment-558</guid>
		<description>[...] 100-of-the-best-data-visualisations-infographics [...]</description>
		<content:encoded><![CDATA[<p>[...] 100-of-the-best-data-visualisations-infographics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ossama Hamed</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html/comment-page-1#comment-272</link>
		<dc:creator>Ossama Hamed</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html#comment-272</guid>
		<description>I have the pleasure to brief on our Data Visualization software &quot;Trend Compass&quot;.

TC is a new concept in viewing statistics and trends in an animated way by displaying 5 axis (X, Y, Time, Bubble size &amp; Bubble color) instead of just the traditional X and Y axis. It could be used in analysis, research, presentation etc. In the banking sector, we have Deutsche Bank New York as our client. 

http://epicsyst.com/trendcompass/FreeVersion/TrendCompassv1.2_DotNet.zip

All the best.

Ossama Hamed</description>
		<content:encoded><![CDATA[<p>I have the pleasure to brief on our Data Visualization software "Trend Compass".</p>
<p>TC is a new concept in viewing statistics and trends in an animated way by displaying 5 axis (X, Y, Time, Bubble size &amp; Bubble color) instead of just the traditional X and Y axis. It could be used in analysis, research, presentation etc. In the banking sector, we have Deutsche Bank New York as our client. </p>
<p>http://epicsyst.com/trendcompass/FreeVersion/TrendCompassv1.2_DotNet.zip</p>
<p>All the best.</p>
<p>Ossama Hamed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualthinkmap</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html/comment-page-1#comment-133</link>
		<dc:creator>visualthinkmap</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html#comment-133</guid>
		<description>wonderful gallery here

http://www.flickr.com/photos/fasresearch/</description>
		<content:encoded><![CDATA[<p>wonderful gallery here</p>
<p>http://www.flickr.com/photos/fasresearch/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John993</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html/comment-page-1#comment-109</link>
		<dc:creator>John993</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html#comment-109</guid>
		<description>Very nice site!</description>
		<content:encoded><![CDATA[<p>Very nice site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snabba kommentarer &#171; Kenneth Eriksson</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html/comment-page-1#comment-48</link>
		<dc:creator>Snabba kommentarer &#171; Kenneth Eriksson</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/2009/10/100-of-the-best-data-visualisations-infographics.html#comment-48</guid>
		<description>[...] 100 of the best data visualisations / infographics- 100 riktigt bra exempel på hur infographics kan/ska se ut. [...]</description>
		<content:encoded><![CDATA[<p>[...] 100 of the best data visualisations / infographics- 100 riktigt bra exempel på hur infographics kan/ska se ut. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
