<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do visualisations enhance the communication of data?</title>
	<atom:link href="http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html</link>
	<description>.</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foreign Exchange San Francisco</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/comment-page-1#comment-172</link>
		<dc:creator>Foreign Exchange San Francisco</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=187#comment-172</guid>
		<description>I somehow dont agree with a few things, but its great anyways.</description>
		<content:encoded><![CDATA[<p>I somehow dont agree with a few things, but its great anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freemovies.online</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/comment-page-1#comment-123</link>
		<dc:creator>freemovies.online</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=187#comment-123</guid>
		<description>Very good concept, I like how you convey the message.</description>
		<content:encoded><![CDATA[<p>Very good concept, I like how you convey the message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualthinkmap</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/comment-page-1#comment-80</link>
		<dc:creator>visualthinkmap</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=187#comment-80</guid>
		<description>pleased you like and it is helpful ;o) also thanks for sharing</description>
		<content:encoded><![CDATA[<p>pleased you like and it is helpful ;o) also thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheyp.roteinsideeffects</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/comment-page-1#comment-75</link>
		<dc:creator>wheyp.roteinsideeffects</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=187#comment-75</guid>
		<description>Very  great place.
The message here is really useful.

I will tell my friends.

Cheers</description>
		<content:encoded><![CDATA[<p>Very  great place.<br />
The message here is really useful.</p>
<p>I will tell my friends.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex_strategy</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/comment-page-1#comment-70</link>
		<dc:creator>forex_strategy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=187#comment-70</guid>
		<description>I like this place really much.

This is really a great place.
And it is not like other money oriented web, the content here is very useful.

I am definitely bookmarking it as well as sharin it with my friends.

:)</description>
		<content:encoded><![CDATA[<p>I like this place really much.</p>
<p>This is really a great place.<br />
And it is not like other money oriented web, the content here is very useful.</p>
<p>I am definitely bookmarking it as well as sharin it with my friends.</p>
<p> <img src='http://visualisationmagazine.com/blogvisualthinkmap/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualthinkmap</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/comment-page-1#comment-31</link>
		<dc:creator>visualthinkmap</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=187#comment-31</guid>
		<description>thanks thomas, the forum was effecting it. i just removed it and it deosnt do the indirecting to that #bn-forum... you can still use the visualthinkmap.ning.com if like to comment or here!

FIXED ;o)</description>
		<content:encoded><![CDATA[<p>thanks thomas, the forum was effecting it. i just removed it and it deosnt do the indirecting to that #bn-forum... you can still use the visualthinkmap.ning.com if like to comment or here!</p>
<p>FIXED ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wengerek</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/comment-page-1#comment-30</link>
		<dc:creator>Thomas Wengerek</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=187#comment-30</guid>
		<description>The link &quot;visualisationmagazine.com/dissertation.htm&quot; does not work. It will indirected to this &quot;http://visualisationmagazine.com/dissertation.htm#bn-forum-1-1-3638844541/6500&quot;.
So one cannot read your essay.

Bug or feature ?

-----------------------

Great site - I&#039;m very impressed !!!</description>
		<content:encoded><![CDATA[<p>The link "visualisationmagazine.com/dissertation.htm" does not work. It will indirected to this "http://visualisationmagazine.com/dissertation.htm#bn-forum-1-1-3638844541/6500".<br />
So one cannot read your essay.</p>
<p>Bug or feature ?</p>
<p>-----------------------</p>
<p>Great site - I'm very impressed !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Memes &#187; How do visualisations enhance the communication of data?</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/how-do-visualisations-enhnce-the-communication-of-data.html/comment-page-1#comment-27</link>
		<dc:creator>Business Memes &#187; How do visualisations enhance the communication of data?</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=187#comment-27</guid>
		<description>[...] Viewing / How do visualisations enhance the communication of data? Displayed from / Visual Thinkmap Excerpt Says /    Finished my essay into how graphic design can [...]</description>
		<content:encoded><![CDATA[<p>[...] Viewing / How do visualisations enhance the communication of data? Displayed from / Visual Thinkmap Excerpt Says /    Finished my essay into how graphic design can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
