<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Map</title>
	<atom:link href="http://visualisationmagazine.com/blogvisualthinkmap/2009/11/twitter-map.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/twitter-map.html</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 02:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Trackback Submitter</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/twitter-map.html/comment-page-1#comment-485</link>
		<dc:creator>Trackback Submitter</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=238#comment-485</guid>
		<description>Post trackbacks and comments to remote blogs automatically with Trackback Submitter! This tool will submit your comments to millions of blogs automatically. Trackback Submitter - the most powerful tool on the planet to submit trackbacks automatically!</description>
		<content:encoded><![CDATA[<p>Post trackbacks and comments to remote blogs automatically with Trackback Submitter! This tool will submit your comments to millions of blogs automatically. Trackback Submitter - the most powerful tool on the planet to submit trackbacks automatically!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFCRuleZ</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/twitter-map.html/comment-page-1#comment-470</link>
		<dc:creator>UFCRuleZ</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=238#comment-470</guid>
		<description>Rather interesting blog you&#039;ve got here. Thanks the author for it. I like such topics and anything that is connected to them. BTW, try to add some pics :).</description>
		<content:encoded><![CDATA[<p>Rather interesting blog you've got here. Thanks the author for it. I like such topics and anything that is connected to them. BTW, try to add some pics <img src='http://visualisationmagazine.com/blogvisualthinkmap/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caramoan</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/twitter-map.html/comment-page-1#comment-209</link>
		<dc:creator>Caramoan</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=238#comment-209</guid>
		<description>Twitter is some ways is much better than blogging. I love to Twitter my everyday activities on my friends and relatives.
                                                  ***</description>
		<content:encoded><![CDATA[<p>Twitter is some ways is much better than blogging. I love to Twitter my everyday activities on my friends and relatives.<br />
                                                  ***</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine Shuee</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/twitter-map.html/comment-page-1#comment-127</link>
		<dc:creator>Kristine Shuee</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=238#comment-127</guid>
		<description>- i just love to Twitter everyday with my friends. Twitter is much better than blogging in my opinion and it is very addictive too.
````1</description>
		<content:encoded><![CDATA[<p>- i just love to Twitter everyday with my friends. Twitter is much better than blogging in my opinion and it is very addictive too.<br />
````1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2009/11/twitter-map.html/comment-page-1#comment-101</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=238#comment-101</guid>
		<description>Social comments and analytics for this post...

This post was mentioned on Twitter by visualthinkmap: my blog Twitter Map: A really useful tool to see who tweets about you. Quickly find relevant people to follow! Use ... http://bit.ly/7puZIR...</description>
		<content:encoded><![CDATA[<p>Social comments and analytics for this post...</p>
<p>This post was mentioned on Twitter by visualthinkmap: my blog Twitter Map: A really useful tool to see who tweets about you. Quickly find relevant people to follow! Use ... <a href="http://bit.ly/7puZIR.." rel="nofollow">http://bit.ly/7puZIR..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

