<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Awesome Paper Art &amp; Craft Artists</title>
	<atom:link href="http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 02:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Dave</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-1835</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 16 Jun 2011 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-1835</guid>
		<description>Aaww, the dragon project looks tedious! I wonder how many days and hands it took to create a very clean and detailed project. Do you have video tutorials? Have you ever tried coming up with projects that revolve on a central theme like saving energy or so? It would be great to pool sponsors for that.</description>
		<content:encoded><![CDATA[<p>Aaww, the dragon project looks tedious! I wonder how many days and hands it took to create a very clean and detailed project. Do you have video tutorials? Have you ever tried coming up with projects that revolve on a central theme like saving energy or so? It would be great to pool sponsors for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-1817</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 06 Jun 2011 16:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-1817</guid>
		<description>I have just started working with paper, and I love it. The pieces you have above are just amazing!</description>
		<content:encoded><![CDATA[<p>I have just started working with paper, and I love it. The pieces you have above are just amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-1759</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 26 Apr 2011 18:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-1759</guid>
		<description>The results of patience and skill are breathtaking. Some pieces are so intricate you could spend hours looking at them taking in each detail.</description>
		<content:encoded><![CDATA[<p>The results of patience and skill are breathtaking. Some pieces are so intricate you could spend hours looking at them taking in each detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-1755</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 24 Apr 2011 00:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-1755</guid>
		<description>The traditional Japanese art of Origami is an amazing craft which as seen in these photos are beautiful.  The money folder Orgami adds an interesting angle to this very skilled craft.   There are some very talented people out there who can make anything out of paper.</description>
		<content:encoded><![CDATA[<p>The traditional Japanese art of Origami is an amazing craft which as seen in these photos are beautiful.  The money folder Orgami adds an interesting angle to this very skilled craft.   There are some very talented people out there who can make anything out of paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosmetic surgery</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-1747</link>
		<dc:creator>cosmetic surgery</dc:creator>
		<pubDate>Thu, 21 Apr 2011 15:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-1747</guid>
		<description>wow, this pics are so beautiful with many topics here. I love to watch them for long time</description>
		<content:encoded><![CDATA[<p>wow, this pics are so beautiful with many topics here. I love to watch them for long time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Printing</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-1493</link>
		<dc:creator>Cheap Printing</dc:creator>
		<pubDate>Mon, 10 Jan 2011 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-1493</guid>
		<description>Some stunning pieces of work, although i would not have the patience or skill for that matter to produce anything nearly 1/2 as good</description>
		<content:encoded><![CDATA[<p>Some stunning pieces of work, although i would not have the patience or skill for that matter to produce anything nearly 1/2 as good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaz Pieprzowy</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-1391</link>
		<dc:creator>Gaz Pieprzowy</dc:creator>
		<pubDate>Tue, 28 Dec 2010 08:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-1391</guid>
		<description>These artists are very talented although I&#039;m not into papercraft. But after reading your article I have to give credit to this kind of art. Those works are amazing.

- Gaz</description>
		<content:encoded><![CDATA[<p>These artists are very talented although I'm not into papercraft. But after reading your article I have to give credit to this kind of art. Those works are amazing.</p>
<p>- Gaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidi</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-1298</link>
		<dc:creator>heidi</dc:creator>
		<pubDate>Mon, 15 Nov 2010 13:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-1298</guid>
		<description>Demand and Musselwhite is epic!
I love their works. I am very jealous of people with this kind of talents. I can only do simple origami (=_=)

-----------------------------
car tax by direct debit</description>
		<content:encoded><![CDATA[<p>Demand and Musselwhite is epic!<br />
I love their works. I am very jealous of people with this kind of talents. I can only do simple origami (=_=)</p>
<p>-----------------------------<br />
car tax by direct debit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyperlink</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-752</link>
		<dc:creator>Hyperlink</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-752</guid>
		<description>A very interesting post, thanks. I found your friend Aymar’s weavings beautiful, and was most struck by his saying that spiritual meaning did not have to be separate from functional objects. I believe that textiles connect me as an artist to both functionality and spirituality as well as history. And that feeling is transmitted to me consciously and unconsciously in the tactile nature of cloth.</description>
		<content:encoded><![CDATA[<p>A very interesting post, thanks. I found your friend Aymar’s weavings beautiful, and was most struck by his saying that spiritual meaning did not have to be separate from functional objects. I believe that textiles connect me as an artist to both functionality and spirituality as well as history. And that feeling is transmitted to me consciously and unconsciously in the tactile nature of cloth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Dagenais</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/02/20-awesome-paper-art-craft-artists.html/comment-page-1#comment-628</link>
		<dc:creator>Andre Dagenais</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=377#comment-628</guid>
		<description>Interesting.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

