<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Web 2.0 Version 3</title>
	<atom:link href="http://visualisationmagazine.com/blogvisualthinkmap/2010/07/my-web-2-0-version-3.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/07/my-web-2-0-version-3.html</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 02:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Bret Jones</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/07/my-web-2-0-version-3.html/comment-page-1#comment-894</link>
		<dc:creator>Bret Jones</dc:creator>
		<pubDate>Sun, 29 Aug 2010 02:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=443#comment-894</guid>
		<description>I&#039;ve had a hard time weeding out which plugins to use for Wordpress.  And I also worry about which plugins work together welll.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I've had a hard time weeding out which plugins to use for WordPress.  And I also worry about which plugins work together welll.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualthinkmap</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/07/my-web-2-0-version-3.html/comment-page-1#comment-858</link>
		<dc:creator>visualthinkmap</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=443#comment-858</guid>
		<description>thanks, tammy i noticed the prob too, thought it was my computer. needed to clean up the database in phpmyadmin, reduce the overheads (i assume what was slowing it). working now on a mobile tether connection, so hopefully broadband should be fine.</description>
		<content:encoded><![CDATA[<p>thanks, tammy i noticed the prob too, thought it was my computer. needed to clean up the database in phpmyadmin, reduce the overheads (i assume what was slowing it). working now on a mobile tether connection, so hopefully broadband should be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eldon Purdom</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/07/my-web-2-0-version-3.html/comment-page-1#comment-847</link>
		<dc:creator>Eldon Purdom</dc:creator>
		<pubDate>Sun, 11 Jul 2010 01:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=443#comment-847</guid>
		<description>Excellent post. I hope other people had simple and on target content like your own. Thank you :)</description>
		<content:encoded><![CDATA[<p>Excellent post. I hope other people had simple and on target content like your own. Thank you <img src='http://visualisationmagazine.com/blogvisualthinkmap/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Durazo</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/07/my-web-2-0-version-3.html/comment-page-1#comment-840</link>
		<dc:creator>Tammy Durazo</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=443#comment-840</guid>
		<description>I would like to say, nice webpage. Im not sure if it has been addressed, however when using Firefox I can never get the entire page to load without refreshing alot of times. Could just be my modem.</description>
		<content:encoded><![CDATA[<p>I would like to say, nice webpage. Im not sure if it has been addressed, however when using Firefox I can never get the entire page to load without refreshing alot of times. Could just be my modem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twanna Bulkeley</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/07/my-web-2-0-version-3.html/comment-page-1#comment-838</link>
		<dc:creator>Twanna Bulkeley</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=443#comment-838</guid>
		<description>Web Development has always been a passion of mine. I&#039;m always trying to learn more and get better. Thanks.</description>
		<content:encoded><![CDATA[<p>Web Development has always been a passion of mine. I'm always trying to learn more and get better. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madelaine Dhosane</title>
		<link>http://visualisationmagazine.com/blogvisualthinkmap/2010/07/my-web-2-0-version-3.html/comment-page-1#comment-835</link>
		<dc:creator>Madelaine Dhosane</dc:creator>
		<pubDate>Mon, 05 Jul 2010 07:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://visualisationmagazine.com/blogvisualthinkmap/?p=443#comment-835</guid>
		<description>Thanks for creating this great informational resource.</description>
		<content:encoded><![CDATA[<p>Thanks for creating this great informational resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

